Planning and Zoning's PayTRUST Convenience Fees




Planning and Zoning Fee PayTRUST
Start Range End Range Convenience Fee
Start Range End Range Convenience Fee
$0.01 $10.00 $0.95
$10.01 $20.00 $1.45
$20.01 $30.00 $1.95
$30.01 $40.00 $2.45
$40.01 $50.00 $2.95
$50.01 $100.00 $3.75
$100.01 $200.00 $7.50
$200.01 $300.00 $11.25
$300.01 $400.00 $15.00
$400.01 $500.00 $18.75
$500.01 $600.00 $22.50
$600.01 $700.00 $26.25
$700.01 $800.00 $30.00
$800.01 $900.00 $33.75
$900.01 $1,000.00 $37.50
$1,000.01 $1,250.00 $46.88
$1,250.01 $1,500.00 $56.25
$1,500.01 $1,750.00 $65.63
$1,750.01 $2,000.00 $75.00
$2,000.01 $2,500.00 $93.75
$2,500.01 $3,000.00 $112.50
$3,000.01 $3,500.00 $131.25
$3,500.01 $4,000.00 $150.00
$4,000.01 $4,500.00 $168.75
$4,500.01 $5,000.00 $187.50
$5,000.01 $7,500.00 $281.25
$7,500.01 $10,000.00 $375.00
$10,000.01 $15,000.00 $562.50
$15,000.01 *NOTE x 3.75%

NOTE: Convenience Fees will be calculated in $5,000 increments for all payments over $10,000.

For more information contact the Sauk County Planning and Zoning Department