-
Departments
-
- Departments Accounting Administration Aging and Disability Resource Center Arts & Culture Program Building Services Child Support Circuit Courts Clerk of Courts Coroner Corporation Counsel County Clerk Justice, Diversion, and Support
- Departments DNR Forester District Attorney's Office Emergency Management Environmental Health Extension Sauk County Health Care Center Health Highway Human Services Land Information/GIS Land Resources and Environment Management Information Systems
- Departments Parks and Recreation Personnel Register in Probate Register of Deeds Sheriff's Office Surveyor Treasurer Veterans Service Victim Witness County Directory Social Media Links
-
-
Government
-
- County Board Board Members Meeting & Agendas Video Recordings Committees County Departments County Directory County Ordinances County Social Media Links Building Locations West Square Building Historic Court House Courthouse Annex Law Enforcement Center Health Care Center Highway Shop Human Services (Reedsburg) Parks and Recreation
- Calendar Meetings and Agendas Upcoming Meetings Meeting Videos on Granicus Video Recordings Forms and Documents Forms, Permits, and Applications Documents, Reports, and Presentations Policies Legal Notices/Press Releases Press Releases Legal Notices Foreclosure List Sheriff Incident Reports Open Records Request Sheriff's Dept Records General Records Request
- Voting / Elections MyVote - Polling Locations Register MyVote WI Election Results Bids and Proposals Submitting Bids / Bid Process Current RFPs, RFBs, RFQs State Government State Agencies Hours of Operation Hours
-
-
Community
-
-
Community News
Business / Economic Development Place Plan Start Up Resources Business Financing Chambers of Commerce Registration of Firm Name Creating an LLC Permits Revolving Loan Fund (RLF)/CDBG Persons with Disabilities Apply for Benefits Disability Rights Wisconsin Disability Benefit Specialists Housing Transportation Caregiver Resources Employment Training - Residents Voting Dog License Elected Officials Parks Recycling Renters Libraries Marriage School Districts Severe Weather Shelters Road Conditions DMV Services Sheriff's Incident Reports Online Services List of Online Services GIS Tax Parcel iSite Property Tax Info (ALRS) Pay Clerk of Court Fees
- Homeowner/Property Property Tax Information Property Maps Zoning Information Permits Recycling School Districts Residential Vacation Check Form Foreclosure List Family and Health Nurse-Family Partnership Immunization Program Women Infant Children Parks and Recreation Arts and Culture Libraries School Districts
- Seniors Retirement information Elderly Benefit Specialists Transportation Long Term Care Services Project Lifesaver Caregiver Resources Nutrition & Dining Centers Employment and Training Veterans Federal VA Services State Programs & Services Employment & Education Support Groups Health Care Home Loans Pension Benefits Transportation
-
Community News
-
-
Explore
-
-
ExploreSaukCounty.com
Parks Hemlock Park Lake Redstone Park Man Mound Park North End Boat Landing Sauk County Forest Summer Oaks Boat Landing Timme's Mill Weidman Woods White Mound Park Yellow Thunder Park -
Video Tour of Sauk County
Trails Great Sauk State Trail Hiking Horseback Skiing Snowmobiling Snowshoeing Outdoors & Nature Boat Landings Fishing Hunting Lakes, Rivers & Creeks Local Parks Natural Areas & Public Lands Nature Centers & Conservancies State Parks
Places to Eat & Drink Things to Do Places to Stay
-
ExploreSaukCounty.com
-
-
I Want To…
-
- Apply Marriage License Employment Passport Child Support Public Assistance Food Share Benefits BadgerCare Project Lifesaver Veteran's Benefits Dog License Permits Board of Adjustment Appeal/Zoning Appeal Arts & Culture Grants
- Request Obtain? Birth, Marriage, & Death Certificates Divorce Decree Court Transcripts White Mound Camping Reservation County Park Sticker Transportation Services Hunting Fishing Rec Permits Timber Cutting Permits Vehicle Registration Drinking Water Test Kits Soil Test Kits Pay Court Fees Traffic Tickets Property Taxes Child Support CPZ Fees
- File Divorce Will Deeds Property Liens Small Claims Guardianship Permits Claim for Service Related Disability (Veteran's) Appeal Zoning Ordinances Certified Survey Map Volunteer Aging & Disability UW Extension Parks Land Conservation Neighbor in Need
- Find Agendas and Minutes Property Tax Info Maps Foreclosures Sheriff's Incident Reports Warrant List Sex Offender Registry Zoning Info Voting/Election Info Sanitary/Septic Info Recycling Info Caregiver Relief/Assistance Genealogy Records Vote Register to Vote Polling Places
-
Tax Deed Property For Sale (Prior Years) New Properties Added 11/21/2014
PUBLIC PLEASE TAKE NOTICE: Sauk County hereby offers for sale the following described parcels of property, together with any easements on record, as acquired by Tax Deeds by Sauk County.
Additional information can be found on Sauk County’s website:
http://lrs.co.sauk.wi.us/AscentLandRecords/ AND https://www.co.sauk.wi.us/landinformationpage/tax-parcel-finder
PARCEL | DESCRIPTION | APPRAISED VALUE |
---|---|---|
TOWN OF LAVALLE: | ||
#024-2576-00000 | AMSTERDAM ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 1114 (NEW PROPERTY - ADDED 11/21/2014) | $2,800.00 |
#024-2596-00000 | AMSTERDAM ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 1134 (NEW PROPERTY - ADDED 11/21/2014) | $3,100.00 |
#024-2634-00000 | GREEN KNOLL ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 720 (NEW PROPERTY - ADDED 11/21/2014) | $2,200.00 |
#024-2706-00000 | GREEN KNOLL ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 792 | $2,240.00 |
#024-2728-00000 | HIDDEN SPRING ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 916 (NEW PROPERTY - ADDED 11/21/2014) | $1,100.00 |
#024-2770-00000 | HIDDEN SPRING ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 958 (NEW PROPERTY - ADDED 11/21/2014) | $3,500.00 |
#024-2803-00000 | PINE TOPS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 985 (NEW PROPERTY - ADDED 11/21/2014) | $3,900.00 |
TOWN OF WOODLAND: | ||
#044-0797-00000 | BRANIGAR'S DUTCH HOLLOW LAKE LOT 4 | $1,060.00 |
#044-0814-00000 | BRANIGAR'S DUTCH HOLLOW LAKE LOT 19 | $1,400.00 |
#044-0815-00000 | BRANIGAR'S DUTCH HOLLOW LAKE LOT 20 | $1,300.00 |
#044-0864-00000 | ALPINE ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 217 | $1,771.00 |
#044-0865-00000 | ALPINE ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 218 | $1,826.00 |
#044-0933-00000 | BLACK FOREST ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 152 | $1,267.00 |
#044-0951-00000 | BLACK FOREST ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 168 (NEW PROPERTY - ADDED 11/21/2014) | $1,300.00 |
#044-1013-00000 | FOX'N HOUNDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 1102 | $950.00 |
#044-1014-00000 | FOX'N HOUNDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 1103 | $2,050.00 |
#044-1015-00000 | FOX'N HOUNDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 1104 | $950.00 |
#044-1104-00000 | MATTERHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 280 | $1,305.00 |
#044-1135-00000 | NETHERLANDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 502 | $1,212.00 |
#044-1137-00000 | NETHERLANDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 504 | $1,208.00 |
#044-1143-00000 | NETHERLANDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 510 | $1,500.00 |
#044-1145-00000 | NETHERLANDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 512 (NEW PROPERTY - ADDED 11/21/2014) | $1,600.00 |
#044-1156-00000 | NETHERLANDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 523 | $1,560.00 |
#044-1200-00000 | NETHERLANDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 567 (NEW PROPERTY - ADDED 11/21/2014) | $1,700.00 |
#044-1201-00000 | NETHERLANDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 568 (NEW PROPERTY - ADDED 11/21/2014) | $1,500.00 |
#044-1213-00000 | RHINE ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 580 (NEW PROPERTY - ADDED 11/21/2014) | $1,900.00 |
#044-1223-00000 | NETHERLANDS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 590 | $1,250.00 |
#044-1254-00000 | RHINE ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 606 | $1,300.00 |
#044-1263-00000 | RHINE ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 615 (NEW PROPERTY - ADDED 11/21/2014) | $2,100.00 |
#044-1264-00000 | RHINE ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 616 (NEW PROPERTY - ADDED 11/21/2014) | $2,300.00 |
#044-1291-00000 | RHINE ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 643 (EXCEPT PORTION IN TN OF LAVALLE) (NEW PROPERTY - ADDED 11/21/2014) | $1,600.00 |
#044-1327-00000 | SIOUX TRAILS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 336 | $1,700.00 |
#044-1350-00000 | SIOUX TRAILS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 359 (NEW PROPERTY - ADDED 11/21/2014) | $1,200.00 |
#044-1367-00000 | SIOUX TRAILS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 376 (NEW PROPERTY - ADDED 11/21/2014) | $1,500.00 |
#044-1375-00000 | SIOUX TRAILS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 384 | $1,173.00 |
#044-1387-00000 | SIOUX TRAILS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 396 | $1,018.00 |
#044-1388-00000 | SIOUX TRAILS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 397 (NEW PROPERTY - ADDED 11/21/2014) | $1,200.00 |
#044-1389-00000 | SIOUX TRAILS ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 398 (NEW PROPERTY - ADDED 11/21/2014) | $1,200.00 |
#044-1451-00000 | SUMMIT ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 467 | $1,300.00 |
#044-1460-00000 | SUMMIT ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 476 | $1,350.00 |
#044-1503-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 57 (NEW PROPERTY - ADDED 11/21/2014) | $2,400.00 |
#044-1505-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 59 | $1,312.00 |
#044-1511-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 65 | $2,189.00 |
#044-1518-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 72 | $1,200.00 |
#044-1520-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 74 (NEW PROPERTY - ADDED 11/21/2014) | $1,800.00 |
#044-1537-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 91 | $1,300.00 |
#044-1549-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 102 (NEW PROPERTY - ADDED 11/21/2014) | $1,100.00 |
#044-1552-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 105 | $1,450.00 |
#044-1584-00000 | STAGHORN ADD TO BRANIGAR'S DUTCH HOLLOW LAKE LOT 137 | $1,300.00 |
VILLAGE OF LAKE DELTON: | ||
#146-1053-61340 | 1ST ADD TO SPRING BROOK GREENS LOT 134 | $30,000.00 |
VILLAGE OF SPRING GREEN | ||
#182-0510-00000 | S 18-8-4 PRT SW NE COM 200'S OF NE COR-W TO PT 155.38'S OF SE COR LT 1 EL ROSA CT-N TO SE COR SD LT-E TO ELI SW NE-S TO POB. VACANT LOT ON S. PETERSON ST. | $5,000.00 |
CITY OF REEDSBURG: | ||
276-1912-00000 | RE-PLAT OF MOTT'S 2ND ADD ASSESSOR'S LOT 290 | $1,900.00 |
For the following 4 parcels, ONLY these terms apply:
The County obtained a court order that bars the former owner and those claiming under him from title to the property for the following listed properties ONLY. This may make it easier for potential buyers to obtain title insurance and/or a mortgage. However, the County is not making any warranties regarding title to this property.
There may be unpaid Homeowner's Association fees that have attached to the properties. There may be other liens against the property and the County makes no warranty as to the status of any other liens against the property.
PARCEL | DESCRIPTION | APPRAISED VALUE |
---|---|---|
TOWN OF DELLONA: | ||
#006-0983-00000 | 1ST ADD CHRISTMAS MOUNTAIN LOT 97 | $14,000.00 |
VILLAGE OF LAKE DELTON: | ||
#146-1053-50470 | SPRING BROOK GLEN CONDO (PH 2) UNIT 47 | $5,250.00 |
#146-1053-61650 | 1ST ADD TO SPRING BROOK GREENS LOT 165 | $34,450.00 |
#146-1053-70650 | 2ND ADD TO SPRING BROOK SHORES LOT 65 | $9,900.00 |
INSTRUCTIONS FOR PURCHASING TAX DEEDED (PRIOR YEARS) PROPERTY IN SAUK COUNTY
Sauk County offers for sale, parcels of land which have been acquired by Tax Deed. A Tax Deed is recorded when transfers of delinquent property are made to the County. Sauk County pays all delinquent taxes on these parcels. The property is appraised by the Property Committee and offered for sale by sealed bids. If the property is not sold through the bidding process, it is added to the list of properties available from sales of previous years.
An Offer to Purchase must meet or exceed the appraised value. The appraised value is not market value. This value reflects expenses the County absorbed by payment of all delinquent taxes, title and search charges, as well as advertising expenses.
The Sauk County Property Committee meets once each month. If your Offer to Purchase is approved, a resolution is presented to the full County board at their next regular scheduled meeting. A Quit Claim Deed will be recorded in the Register of Deeds and forwarded to you.
Per Chapter 75 of the Wisconsin State Statutes (75.39) the former owner of any property acquired by the County on a Tax Deed has three years to commence action against the County or persons owning such lands by County conveyance. Former owner must prove by action in Circuit Court that they were not properly notified or publications were not commenced within the time limit or other action was not property executed.
If you are interested in purchasing Sauk County owned Tax Deed properties, please complete the attached form and return to:
Sauk County Treasurer's OfficeRoom #148
505 Broadway
Baraboo, WI 53913.
- Make Money Order or Cashier's Check payable to 'Sauk County Treasurer' for the full amount of the offer.
- Make Money Order or Cashier's Check payable to 'Register of Deeds' in the amount of $30.00 for recording fees.
- see Offer to Purchase Tax Deeded Property below
- Availability of these parcels must be verified with the Sauk County Treasurer
- Please complete a separate offer for each parcel. Monies for the full amount of the offer to purchase MUST accompany each form.