2014 Supervisor Per Diem and Mileage Summary

Committee Status: 
Approved
Budget Status: 
Budgeted
Decision Impact: 
Routine
FTE Impact: 
No
Funding Source: 
Other (see budget status)

Purpose

Per Rule VII (B) of the Sauk County Board of Supervisors:

All members of the County Board who are to be reimbursed for committee work shall submit vouchers to the County Clerk

on a monthly basis, to be placed on file with other current claims or accounts to be authorized for payment at regular

Finance Committee meetings. Per diem and mileage paid Board members through any calendar year shall be compiled in

the Accounting Department and approved by the Board prior to annual publication in March of the following year.

Resolution Files: 

Resolution Body

2014 Supervisor Per Diem and Mileage Summary

Per Rule VII (B) of the Sauk County Board of Supervisors:

All members of the County Board who are to be reimbursed for committee work shall submit vouchers to the County Clerk

on a monthly basis, to be placed on file with other current claims or accounts to be authorized for payment at regular

Finance Committee meetings. Per diem and mileage paid Board members through any calendar year shall be compiled in

the Accounting Department and approved by the Board prior to annual publication in March of the following year.

NAME PER DIEM

MILEAGE &

MISCELLANEOUS TOTAL

SCOTT ALEXANDER 2,320.00 469.28 2,789.28

JUDITH ASHFORD 3,570.00 1,574.16 5,144.16

THOMAS BYCHINSKI 2,560.00 1,057.40 3,617.40

ARTHUR CARLSON 930.00 632.80 1,562.80

WALDEMAR CZUPRYNKO 1,860.00 395.36 2,255.36

RUTH DAWSON 980.00 50.40 1,030.40

MICHELLE DENT 2,010.00 7.28 2,017.28

MARK DETTER 370.00 117.60 487.60

JOHN DIETZ 2,210.00 543.20 2,753.20

JOSEPH FISH 2,420.00 685.44 3,105.44

JOAN FORDHAM 4,070.00 551.10 4,621.10

JEFFREY GIEBEL 1,240.00 324.00 1,564.00

OTTILIE GRAMLING 1,440.00 428.96 1,868.96

FREDERICK HALFEN 1,180.00 476.00 1,656.00

WILLIAM HAMBRECHT 1,590.00 590.24 2,180.24

VIRGIL HARTJE 830.00 367.36 1,197.36

CAROLINE HELD 1,640.00 573.44 2,213.44

GEORGE JOHNSON 2,300.00 934.08 3,234.08

NATHAN JOHNSON 2,490.00 878.08 3,368.08

JERRY KAST 780.00 472.64 1,252.64

THOMAS KRIEGL 2,070.00 300.16 2,370.16

MARTIN KRUEGER 11,870.00 * 6,484.80 18,354.80

JASON LANE 780.00 16.80 796.80

GERALD LEHMAN 2,570.00 1,706.02 4,276.02

ANDREA LOMBARD 4,120.00 233.24 4,353.24

MARTIN MEISTER 1,970.00 636.72 2,606.72

JOHN MILLER 2,270.00 692.80 2,962.80

DAVID MOORE 1,540.00 469.28 2,009.28

HENRY NETZINGER 3,120.00 1,499.12 4,619.12

DONALD NOBS 870.00 126.56 996.56

BRIAN PEPER 1,920.00 832.72 2,752.72

ERIC PETERSON 1,590.00 470.40 2,060.40

DENNIS POLIVKA 3,070.00 2,983.58 6,053.58

DAVID RIEK 1,390.00 1,051.68 2,441.68

DONNA STEHLING 2,470.00 943.04 3,413.04

PETER TOLLAKSEN 980.00 319.20 1,299.20

PETER VEDRO 1,030.00 16.80 1,046.80

SCOTT VON ASTEN 2,820.00 0.00 2,820.00

WILLIAM WENZEL 2,210.00 848.96 3,058.96

* Includes $4,800 annual salary

85,450.00 30,760.70 116,210.70

FINANCE COMMITTEE:

Thomas Bychinski, Chair Wally Czuprynko

Joan Fordham Martin F. Krueger

Andrea Lombard

Requested Board Review Date: 
Tuesday, March 17, 2015